Forum Home
    • Register
    • Login
    • Search
    • Recent
    • Tags
    • Popular

    Attacks again?

    Feathercoin Discussion
    3
    4
    716
    Loading More Posts
    • Oldest to Newest
    • Newest to Oldest
    • Most Votes
    Reply
    • Reply as topic
    Log in to reply
    This topic has been deleted. Only users with topic management privileges can see it.
    • R
      Radacoin last edited by

      Look at the times. And the red blocks.

      Block Approx. Time Transactions [color=red]Value Out[/color] Difficulty Outstanding
      36300 2013-06-14 20:05:47 2 395.01 94.091 7258700
      36299 2013-06-14 20:05:46 17 2976.3815996 94.091 7258500
      36298 2013-06-14 20:05:41 1 200 94.091 7258300
      36297 2013-06-14 20:05:40 15 [color=red]114878.04512009[/color] 94.091 7258100
      36296 2013-06-14 20:32:04 4 887.7151665 94.091 7257900
      36295 2013-06-14 20:30:16 1 200 94.091 7257700
      36294 2013-06-14 20:04:34 8 1101.49329456 94.091 7257500
      36293 2013-06-14 20:28:45 5 522.55822245 94.091 7257300
      36292 2013-06-14 20:25:41 25 [color=red]165772.53458158[/color] 94.091 7257100
      36291 2013-06-14 19:54:42 1 200 94.091 7256900
      36290 2013-06-14 20:05:51 1 200 94.091 7256700
      36289 2013-06-14 20:05:35 1 200 94.091 7256500
      36288 2013-06-14 20:05:23 1 200 94.091 7256300
      36287 2013-06-14 20:04:32 10 1331.59542586 133.072 7256100
      36286 2013-06-14 20:00:01 2 222.63933651 133.072 7255900
      36285 2013-06-14 19:54:37 5 1253.38076759 133.072 7255700
      36284 2013-06-14 19:51:26 20 23853.09662139 133.072 7255500
      36283 2013-06-14 19:38:14 2 2800.585001 133.072 7255300
      36282 2013-06-14 19:35:08 27 3347.30578539 133.072 7255100

      1 Reply Last reply Reply Quote 0
      • zerodrama
        zerodrama Regular Member last edited by

        value out includes transactions.

        1 Reply Last reply Reply Quote 0
        • R
          Radacoin last edited by

          When you look at the timestamps - why are they so out of sync?

          Re. Transactions: I know. Just looks suspiciously high.

          1 Reply Last reply Reply Quote 0
          • G
            groll Regular Member last edited by

            seems on time but no fork and seems to be nearly equal to the hash rate of the network so can’t sustain the time split so far can be a fork for after will see. The attacker address for now is
            [url=http://cryptocoinexplorer.com:5750/a/6gu7QTVuBx]http://cryptocoinexplorer.com:5750/a/6gu7QTVuBx[/url]

            1 Reply Last reply Reply Quote 0
            • First post
              Last post