\[solved\] Sync Glitch \* FAQ addnode
-
I know there’s already various threads with syncing problems, which is not encouraging.
I figured they were different enough to start another one.
I have the latest 0.6.4.4 download just installed first time newbie. Windows 7
Many hours and reboots and waiting I have done.
It seems to restart right when it looks like it’s almost done.
Usually right near the end about 1000 blocks remaining or less it eventually restarts.
Here is the current end of the log…
[code]
Added 98.203.8.147:9337 from 173.246.103.92: 142 tried, 12301 new
IRC got new address: 98.203.8.147:9337
IRC got who
Added 59.56.6.141:9336 from 173.246.103.92: 142 tried, 12301 new
IRC got new address: 59.56.6.141:9336
IRC got who
Added 72.92.23.34:9336 from 173.246.103.92: 142 tried, 12301 new
IRC got new address: 72.92.23.34:9336
IRC got who
IRC got who
IRC got who
IRC got who
IRC got who
Added 125.70.187.254:9337 from 173.246.103.92: 142 tried, 12301 new
IRC got new address: 125.70.187.254:9337
IRC got who
IRC got who
IRC got who
IRC got who
Added 91.132.206.118:9336 from 173.246.103.92: 142 tried, 12301 new
IRC got new address: 91.132.206.118:9336
IRC got who
IRC got who
IRC got who
IRC got who
IRC got who
IRC got who
IRC got who
IRC got who
Added 120.150.199.31:9336 from 173.246.103.92: 142 tried, 12299 new
IRC got new address: 120.150.199.31:9336
IRC got who
IRC got who
Added 31.151.75.151:9336 from 173.246.103.92: 142 tried, 12298 new
IRC got new address: 31.151.75.151:9336
IRC got who
IRC got who
IRC got who
IRC got who
Added 70.79.88.101:9337 from 173.246.103.92: 142 tried, 12297 new
IRC got new address: 70.79.88.101:9337
IRC got who
IRC got who
Added 217.136.5.131:9336 from 173.246.103.92: 142 tried, 12298 new
IRC got new address: 217.136.5.131:9336
IRC got who
IRC got who
IRC got who
Added 72.182.111.159:9337 from 173.246.103.92: 142 tried, 12297 new
IRC got new address: 72.182.111.159:9337
socket closed
IRC waiting 1134 seconds to reconnect
Flushed 12439 addresses to peers.dat 113ms
Added 1 addresses from 24.134.249.203: 142 tried, 12296 new
Added 1 addresses from 176.104.69.157: 142 tried, 12296 new
Added 1 addresses from 113.70.224.219: 142 tried, 12296 new
Added 1 addresses from 83.7.240.134: 142 tried, 12296 new
Added 1 addresses from 68.3.133.65: 142 tried, 12296 new
Added 1 addresses from 99.39.253.179: 142 tried, 12295 new
socket recv error 10053
disconnecting node 92.18.181.199:9336
trying connection 61.86.145.174:9336 lastseen=4.1hrs
connected 61.86.145.174:9336
send version message: version 60002, blocks=44945, us=24.85.239.124:9337, them=61.86.145.174:9336, peer=61.86.145.174:9336
Added 1 addresses from 71.19.189.122: 142 tried, 12295 new
Added 2 addresses from 68.3.133.65: 142 tried, 12295 new
Added 1 addresses from 109.154.96.49: 142 tried, 12296 new
Added 1 addresses from 113.70.224.219: 142 tried, 12296 new
Added 1 addresses from 24.134.249.203: 142 tried, 12296 new
Added 1 addresses from 68.3.133.65: 142 tried, 12296 new
Added 6 addresses from 86.184.3.228: 142 tried, 12296 new
Added 1 addresses from 99.39.253.179: 142 tried, 12297 new
Added 1 addresses from 86.184.3.228: 142 tried, 12297 new
Added 1 addresses from 176.104.69.157: 142 tried, 12297 new
Added 1 addresses from 71.19.189.122: 142 tried, 12297 new
Added 1 addresses from 24.134.249.203: 142 tried, 12298 new
Added 1 addresses from 86.184.3.228: 142 tried, 12297 new
Added 1 addresses from 24.134.249.203: 142 tried, 12297 new
Added 1 addresses from 109.154.96.49: 142 tried, 12297 new
Added 1 addresses from 113.70.224.219: 142 tried, 12297 new
Added 3 addresses from 24.13.141.2: 142 tried, 12297 new
Added 1 addresses from 68.3.133.65: 142 tried, 12297 new
Added 1 addresses from 176.104.69.157: 142 tried, 12297 new
Added 1 addresses from 24.13.141.2: 142 tried, 12297 new
Added 1 addresses from 68.3.133.65: 142 tried, 12297 new
Added 1 addresses from 24.134.249.203: 142 tried, 12297 new
Added 1 addresses from 71.19.189.122: 142 tried, 12297 new
socket no message in first 60 seconds, 0 1
disconnecting node 61.86.145.174:9336
trying connection 210.55.212.138:9336 lastseen=4.5hrs
Added 1 addresses from 83.7.240.134: 142 tried, 12298 new
connection timeout
trying connection 173.53.84.181:9336 lastseen=1.6hrs
UPnP Port Mapping successful.
connection timeout
trying connection 78.149.11.213:9336 lastseen=3.4hrs
connected 78.149.11.213:9336
send version message: version 60002, blocks=44945, us=24.85.239.124:9337, them=78.149.11.213:9336, peer=78.149.11.213:9336
Added 1 addresses from 176.104.69.157: 142 tried, 12298 new
Flushed 12440 addresses to peers.dat 62ms
Added 1 addresses from 176.31.229.31: 142 tried, 12298 new
Added 2 addresses from 83.7.240.134: 142 tried, 12299 new
Added 3 addresses from 74.33.76.192: 142 tried, 12300 new
RandAddSeed() 211788 bytes
Added 2 addresses from 71.19.189.122: 142 tried, 12299 new
Added 1 addresses from 94.193.242.210: 142 tried, 12298 new
Added 1 addresses from 83.7.240.134: 142 tried, 12299 new
Added 1 addresses from 109.154.96.49: 142 tried, 12299 new
Added 2 addresses from 94.193.242.210: 142 tried, 12299 new
Added 1 addresses from 24.134.249.203: 142 tried, 12299 new
Added 1 addresses from 94.193.242.210: 142 tried, 12299 new
Added 1 addresses from 71.19.189.122: 142 tried, 12299 new
Added 1 addresses from 86.184.3.228: 142 tried, 12298 new
Added 1 addresses from 176.31.229.31: 142 tried, 12299 new
Added 1 addresses from 94.193.242.210: 142 tried, 12299 new
Added 1 addresses from 83.7.240.134: 142 tried, 12299 new
Added 1 addresses from 68.3.133.65: 142 tried, 12299 new
Added 1 addresses from 176.104.69.157: 142 tried, 12299 new
Added 1 addresses from 113.70.224.219: 142 tried, 12299 new
socket closed
disconnecting node 78.149.11.213:9336
trying connection 190.48.32.103:9336 lastseen=2.0hrs
Added 2 addresses from 109.154.96.49: 142 tried, 12299 new
connection timeout
trying connection 76.107.183.211:9336 lastseen=3.9hrs
CTxMemPool::accept() : accepted 45d1120faf (poolsz 8)
Added 13 addresses from 178.85.20.109: 142 tried, 12296 new
connection timeout
Added 1 addresses from 113.70.224.219: 142 tried, 12296 new
trying connection 62.80.225.160:9336 lastseen=4.7hrs
connection timeout
Added 1 addresses from 176.104.69.157: 142 tried, 12296 new
trying connection 115.135.74.105:9336 lastseen=4.2hrs
connection timeout
trying connection 5.57.153.87:9336 lastseen=1.6hrs
connected 5.57.153.87:9336
send version message: version 60002, blocks=44945, us=24.85.239.124:9337, them=5.57.153.87:9336, peer=5.57.153.87:9336
Added 1 addresses from 71.19.189.122: 142 tried, 12296 new
Added 1 addresses from 176.104.69.157: 142 tried, 12296 new
Added 1 addresses from 176.104.69.157: 142 tried, 12297 new
Added 2 addresses from 176.31.229.31: 142 tried, 12299 new
Added 3 addresses from 83.7.240.134: 142 tried, 12298 new
Added 1 addresses from 86.184.3.228: 142 tried, 12299 new
Added 1 addresses from 71.19.189.122: 142 tried, 12299 new
Flushed 12439 addresses to peers.dat 62ms
Added 1 addresses from 99.39.253.179: 142 tried, 12297 new
Added 1 addresses from 176.104.69.157: 142 tried, 12297 new
Added 1 addresses from 86.184.3.228: 142 tried, 12297 new
Added 1 addresses from 68.3.133.65: 142 tried, 12297 new
Added 1 addresses from 178.85.20.109: 142 tried, 12298 new
Added 1 addresses from 86.184.3.228: 142 tried, 12298 new
Added 2 addresses from 24.13.141.2: 142 tried, 12298 new
Added 1 addresses from 83.7.240.134: 142 tried, 12298 new
Added 1 addresses from 176.31.229.31: 142 tried, 12298 new
Added 1 addresses from 176.104.69.157: 142 tried, 12299 new
Added 2 addresses from 178.85.20.109: 142 tried, 12299 new
Added 1 addresses from 94.193.242.210: 142 tried, 12299 new
Added 2 addresses from 109.154.96.49: 142 tried, 12299 new
Added 1 addresses from 176.104.69.157: 142 tried, 12298 new
Added 1 addresses from 24.13.141.2: 142 tried, 12297 new
Added 2 addresses from 178.85.20.109: 142 tried, 12298 new
Added 2 addresses from 86.184.3.228: 142 tried, 12298 new
Added 1 addresses from 83.7.240.134: 142 tried, 12298 new
socket closed
disconnecting node 5.57.153.87:9336
trying connection 59.189.23.89:9336 lastseen=4.9hrs
Added 1 addresses from 109.154.96.49: 142 tried, 12298 new
Added 1 addresses from 74.33.76.192: 142 tried, 12298 new
connection timeout
trying connection 86.6.81.109:9336 lastseen=4.2hrs
connected 86.6.81.109:9336
send version message: version 60002, blocks=44945, us=24.85.239.124:9337, them=86.6.81.109:9336, peer=86.6.81.109:9336
Added time data, samples 66, offset -10 (+0 minutes)
Moving 86.6.81.109:9336 to tried
receive version message: version 60002, blocks=123511, us=24.85.239.124:38329, them=86.6.81.109:9336, peer=86.6.81.109:9336
ProcessSyncCheckpoint: pending for sync-checkpoint 7b1e69d41af7fee71c04e16b0079af606ba52fff18355e06fc9c4e363a6d52ff
received block 7b1e69d41af7fee71c04
ProcessBlock: ORPHAN BLOCK, prev=97f7cec4df65820ba656
Added 1 addresses from 176.104.69.157: 143 tried, 12297 new
received block 4fb0efd69cbed7ffe097
disconnecting node 86.6.81.109:9336
Disconnected 86.6.81.109:9336 for misbehavior (score=100)
ERROR: ProcessBlock() : block with too little proof-of-work
trying connection 74.139.15.80:9336 lastseen=2.9hrs
connected 74.139.15.80:9336
send version message: version 60002, blocks=44945, us=24.85.239.124:9337, them=74.139.15.80:9336, peer=74.139.15.80:9336
Added 1 addresses from 68.3.133.65: 143 tried, 12297 new
Added 1 addresses from 176.104.69.157: 143 tried, 12298 new
Added 1 addresses from 68.3.133.65: 143 tried, 12299 new
Added 1 addresses from 74.33.76.192: 143 tried, 12299 new
Added 1 addresses from 109.154.96.49: 143 tried, 12299 new
ProcessMessage(checkpoint, 110 bytes) FAILED
Added 1 addresses from 109.154.96.49: 143 tried, 12299 new
Added 1 addresses from 86.184.3.228: 143 tried, 12299 new
Added 1 addresses from 99.39.253.179: 143 tried, 12299 new
Added 1 addresses from 68.3.133.65: 143 tried, 12299 new
Added 2 addresses from 178.85.20.109: 143 tried, 12299 new
Added 2 addresses from 94.193.242.210: 143 tried, 12299 new
Added 1 addresses from 94.193.242.210: 143 tried, 12299 new
Added 1 addresses from 74.33.76.192: 143 tried, 12298 new
Added 1 addresses from 113.70.224.219: 143 tried, 12298 new
Flushed 12441 addresses to peers.dat 63ms
Added 1 addresses from 99.39.253.179: 143 tried, 12298 new
Added 3 addresses from 24.13.141.2: 143 tried, 12298 new
Added 1 addresses from 71.19.189.122: 143 tried, 12298 new
Added 1 addresses from 74.33.76.192: 143 tried, 12298 new
ProcessMessage(checkpoint, 108 bytes) FAILED
Added 1 addresses from 24.13.141.2: 143 tried, 12298 new
Added 1 addresses from 178.85.20.109: 143 tried, 12299 new
Added 1 addresses from 113.70.224.219: 143 tried, 12299 new
Added 1 addresses from 24.13.141.2: 143 tried, 12300 new
Added 1 addresses from 99.39.253.179: 143 tried, 12300 new
Added 1 addresses from 68.3.133.65: 143 tried, 12300 new
Added 1 addresses from 113.70.224.219: 143 tried, 12300 new
Added 1 addresses from 24.13.141.2: 143 tried, 12300 new
Added 1 addresses from 176.31.229.31: 143 tried, 12301 new
Added 2 addresses from 176.104.69.157: 143 tried, 12302 new
Added 3 addresses from 24.134.249.203: 143 tried, 12302 new
Added 1 addresses from 86.184.3.228: 143 tried, 12302 new
Added 2 addresses from 24.13.141.2: 143 tried, 12302 new
ProcessMessage(checkpoint, 109 bytes) FAILED
Added 1 addresses from 71.19.189.122: 143 tried, 12302 new
Added 2 addresses from 109.154.96.49: 143 tried, 12303 new
Added 1 addresses from 68.3.133.65: 143 tried, 12304 new
Added 2 addresses from 99.39.253.179: 143 tried, 12303 new
Added 1 addresses from 176.31.229.31: 143 tried, 12303 new
Added 1 addresses from 113.70.224.219: 143 tried, 12302 new
Added 1 addresses from 94.193.242.210: 143 tried, 12303 new
Added 1 addresses from 113.70.224.219: 143 tried, 12303 new
Added 2 addresses from 99.39.253.179: 143 tried, 12304 new
Added 1 addresses from 24.13.141.2: 143 tried, 12304 new
Added 1 addresses from 83.7.240.134: 143 tried, 12305 new
Added 1 addresses from 68.3.133.65: 143 tried, 12305 new
Added 1 addresses from 176.31.229.31: 143 tried, 12305 new
Added 1 addresses from 24.13.141.2: 143 tried, 12305 new
Added 1 addresses from 83.7.240.134: 143 tried, 12305 new
Added 1 addresses from 176.104.69.157: 143 tried, 12305 new
Flushed 12447 addresses to peers.dat 54ms
Added 1 addresses from 176.31.229.31: 143 tried, 12304 new
Added 1 addresses from 176.104.69.157: 143 tried, 12304 new
Added 1 addresses from 74.33.76.192: 143 tried, 12304 new
Added 1 addresses from 68.3.133.65: 143 tried, 12304 new
Added 1 addresses from 83.7.240.134: 143 tried, 12304 new
Added 1 addresses from 99.39.253.179: 143 tried, 12304 new
Added 2 addresses from 68.3.133.65: 143 tried, 12303 new
Added 1 addresses from 176.104.69.157: 143 tried, 12303 new
Added 1 addresses from 99.39.253.179: 143 tried, 12303 new
ProcessMessage(checkpoint, 108 bytes) FAILED
Added 1 addresses from 86.184.3.228: 143 tried, 12303 new
Added 1 addresses from 99.39.253.179: 143 tried, 12303 new
Added 1 addresses from 113.70.224.219: 143 tried, 12303 new
Added 2 addresses from 176.31.229.31: 143 tried, 12304 new
Added 1 addresses from 176.31.229.31: 143 tried, 12303 new
Added 2 addresses from 94.193.242.210: 143 tried, 12303 new
Added 2 addresses from 176.104.69.157: 143 tried, 12303 new
Added 1 addresses from 83.7.240.134: 143 tried, 12304 new
Added 1 addresses from 71.19.189.122: 143 tried, 12304 new
Added 4 addresses from 24.134.249.203: 143 tried, 12304 new
Added 1 addresses from 83.7.240.134: 143 tried, 12304 new
Added 2 addresses from 24.13.141.2: 143 tried, 12305 new
Added 1 addresses from 113.70.224.219: 143 tried, 12305 new
Added 2 addresses from 83.7.240.134: 143 tried, 12305 new
Added 2 addresses from 99.39.253.179: 143 tried, 12306 new
Added 1 addresses from 176.104.69.157: 143 tried, 12306 new
Added 1 addresses from 109.154.96.49: 143 tried, 12306 new
Added 1 addresses from 178.85.20.109: 143 tried, 12306 new
Added 2 addresses from 68.3.133.65: 143 tried, 12306 new
Added 2 addresses from 24.13.141.2: 143 tried, 12306 new
Flushed 12449 addresses to peers.dat 63ms
Added 1 addresses from 176.31.229.31: 143 tried, 12306 new
Added 1 addresses from 99.39.253.179: 143 tried, 12306 new
Added 2 addresses from 113.70.224.219: 143 tried, 12306 new
Added 1 addresses from 109.154.96.49: 143 tried, 12307 new
Added 1 addresses from 71.19.189.122: 143 tried, 12307 new
Added 2 addresses from 24.134.249.203: 143 tried, 12307 new
Added 1 addresses from 99.39.253.179: 143 tried, 12307 new
Added 1 addresses from 83.7.240.134: 143 tried, 12307 new
Added 1 addresses from 176.104.69.157: 143 tried, 12307 new
Added 2 addresses from 113.70.224.219: 143 tried, 12307 new
Added 1 addresses from 109.154.96.49: 143 tried, 12308 new
Added 1 addresses from 71.19.189.122: 143 tried, 12307 new
Added 1 addresses from 94.193.242.210: 143 tried, 12307 new
Added 3 addresses from 74.33.76.192: 143 tried, 12307 new
Added 2 addresses from 113.70.224.219: 143 tried, 12307 new
socket recv error 10054
disconnecting node 24.134.249.203:9336
trying connection 77.126.93.186:9336 lastseen=3.9hrs
Added 2 addresses from 178.85.20.109: 143 tried, 12308 new
Added 1 addresses from 99.39.253.179: 143 tried, 12309 new
connection timeout
Added 1 addresses from 83.7.240.134: 143 tried, 12309 new
trying connection 27.252.117.26:9336 lastseen=3.7hrs
[/code]Maybe this is related also to the Android App I also just downloaded and started running on an HTC Amaze 4G with Android Version 4.0.3 HTC Sense 3.6. It switches from saying Synchronization Stalled to not but always says 26 months behind.
I’ve also experienced the progress bar disappearing but it still shows “Out of Sync” in red!?
-
It is synced now. ;D
-
The syncing “problems” seem just to be about finding an initial peer. I think these “problems” / reports may resolve as the network expands.
One successful solution is to pass an known current addnode to the user. I did this by personal message so IPs weren’t exposed on the forum.